Choose the plan that fits your business. No hidden fees, cancel anytime. 15% OFF on Yearly!
Essential billing for small shops
Perfect for growing businesses
Complete solution for businesses
See what's included in each plan
| Feature | FREE | PRO | JET |
|---|---|---|---|
| Usage Limits | |||
| Max Customers | 5 | 200 | Unlimited |
| Max Products | 10 | 100 | Unlimited |
| Max Staff Users | 2 | 5 | 20 |
| Monthly Invoices | 100 | 200 | Unlimited |
| Free Trial Days | — | — | — |
| Core Modules | |||
| Stock Management | |||
| Purchase Entry | |||
| Reports Module | |||
| Drivers App | |||
| Custom Rate Cards | |||
| Invoice Branding | |||
| Email Notifications | |||
| Reports & Analytics | |||
| Sales Summary | |||
| Top Products | |||
| Customer Sales Analysis | |||
| Product Quantity Report | |||
| Invoice Register | |||
| Profit Report | |||
| Communication & Data | |||
| Email Invoice to Customer | |||
| Email Ledger Statement | |||
| Export Ledger to Excel | |||
| Edit Sales Entries | |||
| Edit Sale Entries | |||
| Edit Payment Entries | |||
| Edit Rate in Ledger | |||
Try all features before you buy. No credit card required.
Start Your Free TrialCommit yearly and save on your subscription
Billed as one payment: PRO ₹5,088 | JET ₹6,108
Got questions? We've got answers
Book a free demo and we'll help you choose the right plan for your business